Nash uses the third-party subprocessors below to provide the Nash Platform. The list is referenced by the Data Protection & Security Addendum at section 5.3, and each subprocessor is contractually bound by data protection obligations at least as protective as those Nash owes its Customers.
Subprocessors
| Subprocessor | Use | Location of processing |
|---|---|---|
| Amazon Web Services | Infrastructure hosting | USA, UK, EU, Canada, Australia, Singapore |
| ChatGPT New | AI services | USA |
| Checkr | Office operations | USA |
| Certn New | Office operations | UK, EU, Canada, Australia |
| Datadog | Logging & monitoring | USA, EU, and Asia-Pacific |
| Deel New | Office operations | USA, UK, EU, Brazil, Canada, Australia, Ghana, Nigeria, Pakistan, Philippines |
| Figma | Product & design | USA |
| Fivetran New | Data pipeline & integration | United States, Canada, European Union, United Kingdom, Australia, Singapore, India, Japan, Indonesia, Middle East |
| GitHub | Software development platform | USA |
| Google Workspace | Office operations | USA, UK, EU, Brazil, Canada, Australia, Ghana, Nigeria, Pakistan, Philippines |
| Gusto | Office operations | USA, UK, EU, Canada, Australia |
| Linear | Project management | USA, UK, EU, Brazil, Canada, Australia, Ghana, Nigeria, Pakistan, Philippines, Singapore |
| Mozart Data New | Data pipeline & integration | USA |
| Notion | Collaboration | USA, UK, EU, Brazil, Canada, Australia, Ghana, Nigeria, Pakistan, Philippines, Singapore |
| Okta New | Authentication and identity management | USA |
| OpenAI New | AI services | USA |
| Retool New | Internal application development | USA |
| Salesforce New | Support and account management | UK, EU, Canada, Australia, Singapore |
| Slack | Collaboration & communication | USA, UK, EU, Brazil, Canada, Australia, Ghana, Nigeria, Pakistan, Philippines, Singapore |
| Snowflake | Data storage & processing | USA |
| Twilio New | Communication services | USA, UK, EU, Brazil, Canada, Australia, Ghana, Nigeria, Pakistan, Philippines, Singapore |
| Vanta | Security & compliance monitoring | USA |
| Zapier New | Workflow automation | USA |
Nash regional entities
The Nash regional entities below process Customer Data as part of providing the Nash Platform locally in their jurisdictions.
| Entity | Location |
|---|---|
| Nash Delivery Technologies Ireland Limited | Ireland |
| Nash Delivery Technologies UK Limited | UK |
| Nash Delivery Technologies Australia Pty | Australia |
| Nash Delivery Technologies Singapore Pte Ltd | Singapore |
Updates & notifications
Nash updates this page when the subprocessor set changes. To receive notice of additions or removals before they take effect, email legal@nash.ai with the subject line "Subprocessor update notifications".
© 2026 Nash Technologies, Inc. All rights reserved.
Questions about subprocessors
Email legal@nash.ai for the countersigned DPA or any sub-processor question. The full set of Nash legal documents lives at /legal.