Nash uses the third-party subprocessors below to provide the Nash Platform. The list is referenced by the Data Protection & Security Addendum at section 5.3, and each subprocessor is contractually bound by data protection obligations at least as protective as those Nash owes its Customers.
Subprocessors
| Subprocessor | Use | Location of processing |
|---|---|---|
| Airtable New | Project & data management | USA |
| Amazon Web Services | Infrastructure hosting | USA, UK, EU, Canada, Australia, Singapore |
| Anthropic New | AI services (large language models behind Nash Agent, and AI-assisted software development) | USA |
| Certn | Office operations | UK, EU, Canada, Australia, Brazil |
| Checkr | Office operations | USA |
| Cloudflare New | Incident tooling hosting and database (Workers / D1) | Global; Nash Workers / D1 processing countries to be confirmed |
| Datadog | Logging & monitoring | USA, EU, and Asia-Pacific |
| Deel | Office operations | USA, UK, EU, Brazil, Canada, Australia, Ghana, Nigeria, Pakistan, Philippines |
| ElevenLabs New | AI services (voice generation) | USA |
| Fivetran | Data pipeline & integration | United States, Canada, European Union, United Kingdom, Australia, Singapore, India, Japan, Indonesia, Middle East |
| Gemini New | Proof of delivery verification | Global, including USA, Chile, Belgium, Finland, Netherlands, Taiwan, Singapore |
| Gong New | Call recording, transcription & revenue intelligence | USA |
| Google Maps New | Mapping & routing | Global, including USA, Chile, Belgium, Finland, Netherlands, Taiwan, Singapore |
| Google Workspace | Office operations | USA, UK, EU, Brazil, Canada, Australia, Ghana, Nigeria, Pakistan, Philippines |
| Granola New | AI meeting notes & transcription | USA |
| Gusto | Office operations | USA, UK, EU, Canada, Australia |
| HERE New | Mapping & routing | USA, Germany, Ireland, Singapore |
| Hex New | Data analysis | USA |
| Linear | Project management | USA, UK, EU, Brazil, Canada, Australia, Ghana, Nigeria, Pakistan, Philippines, Singapore |
| LogisticsOS New | Routing solver | USA, EU, Australia, UK |
| Loom New | Async video recording & sharing | USA |
| Mode New | Analytics & business intelligence | USA |
| Mozart Data | Data pipeline & integration | USA |
| Notion | Collaboration | USA, UK, EU, Brazil, Canada, Australia, Ghana, Nigeria, Pakistan, Philippines, Singapore |
| Okta / Auth0 | Authentication and identity management | USA |
| OpenAI (ChatGPT) | AI services | USA |
| Pylon New | Support and account management | USA |
| Replit New | Internal application development | USA |
| Retool | Internal application development | USA |
| Salesforce | Support and account management | UK, EU, Canada, Australia, Singapore |
| Sendgrid New | Transactional email delivery | USA |
| Sentry New | Error tracking & application monitoring | USA, Germany (hosting); Austria, Canada, Netherlands (affiliate service/support) |
| Slack | Collaboration & communication | USA, UK, EU, Brazil, Canada, Australia, Ghana, Nigeria, Pakistan, Philippines, Singapore |
| Snowflake | Data storage & processing | USA |
| Stripe New | Billing, payments and invoice verification | Global, including USA; other countries depend on services/payment partners |
| Svix New | Webhook processing | USA |
| Twilio | Communication services | USA, UK, EU, Brazil, Canada, Australia, Ghana, Nigeria, Pakistan, Philippines, Singapore |
| Vercel New | Web application hosting & deployment | Global; published compute locations include USA, Canada, UK, Germany, France, Ireland, Sweden, Brazil, South Africa, UAE, India, Japan, South Korea, Singapore, Australia, Hong Kong |
| WhatsApp New | Customer communication & messaging | USA, UK, EU, Brazil, Canada, Australia, Ghana, Nigeria, Pakistan, Philippines, Singapore |
| Wisprflow New | AI voice dictation & transcription | USA |
| Zapier | Workflow automation | USA |
| Zoom New | Video conferencing & transcription | USA |
Nash regional entities
The Nash regional entities below process Customer Data as part of providing the Nash Platform locally in their jurisdictions.
| Entity | Location |
|---|---|
| Nash Delivery Technologies Australia Pty | Australia |
| Nash Delivery Technologies Ireland Limited | Ireland |
| Nash Delivery Technologies Singapore Pte Ltd | Singapore |
| Nash Delivery Technologies UK Limited | UK |
| Nash Technologies BV New | The Netherlands |
| Nash Technologies Canada New | Canada |
| Nash Technologies Holdco BV New | The Netherlands |
| Nash Technologies Mexico, S de RL de CV New | Mexico |
Updates & notifications
Nash updates this page when the subprocessor set changes. To receive notice of additions or removals before they take effect, email legal@usenash.com with the subject line "Subprocessor update notifications".
© 2026 Nash Technologies, Inc. All rights reserved.
Questions about subprocessors
Email legal@usenash.com for the countersigned DPA or any sub-processor question. The full set of Nash legal documents lives at /legal.